TPU ወለል እንከን የለሽ የስፕሊንግ ቴክኖሎጂ
Get Latest Price| ደቂቃ ትዕዛዝ: | 1 |
ሞዴል ቁጥር: BD64088
ብራንድ: BIDE
Origin: ቻይና
የዕውቅና ማረጋገጫ: ISO 9001/ISO 14001/ISO45001/ISO22163
The file is encrypted. Please fill in the following information to continue accessing it
| No. | Performance Parameter | Test Standard | Industry Required Index | BIDE TPU Floor Tested Index | Core Advantage |
| 1 | Shore A Hardness | GB/T 2411-2008 | ≥85 | 91 | Meets hardness standard, balances elasticity and wear resistance |
| 2 | Tensile Strength | GB/T 528-2009 | ≥8.0 MPa | 15.3 MPa | Far exceeds industry requirements, excellent tensile and deformation resistance |
| 3 | Chemical Resistance | BS EN ISO 26987-2012 | No surface change | No surface change | Acid, alkali and oil resistant, suitable for complex environments |
| 4 | Cold Resistance | TB/T 3138-2018 | No crack at -25℃ | No crack at -25℃ | No brittleness at low temperature, suitable for extreme climates |
| 5 | Cigarette Burn Resistance | EN 1399-1997 Method A | ≥Grade 3 | Grade 4 | Flame retardant and burn resistant, far exceeds industry safety standards |
| 6 | Slip Resistance | DIN 51130-2014 | ≥Grade R10 | Grade R10 | Meets slip resistance standard, ensures walking safety in wet and dry environments |
| 7 | Dimensional Stability | ISO23999-2018 | ≤0.2% | 0.20% | Extremely low dimensional change rate, no shrinkage or deformation after long-term use |
| 8 | Wear Resistance | BS ISO 9352-2012 | ≤400mg | 1.3mg | Wear resistance far exceeds industry requirements, greatly extends service life |
| 9 | Thickness Tolerance | GB/T6342-1996 | ±0.25mm | ±0.2mm | More precise thickness control, higher installation fit |
| 10 | Chair Castor Resistance | BS EN 425-2002 | No obvious surface change or scratch | No obvious surface change or scratch | Rolling and scratch resistant, suitable for high-frequency use scenarios |
| 11 | Light Fastness | EN ISO 105-B02-2014 | ≥Grade 3 | Grade 4-5 | UV resistant, not easy to fade, stable appearance after long-term use |
| 12 | Flex Resistance | BS EN ISO 24344-2012 Procedure A | Bending diameter 20mm | Bending diameter 20mm | Excellent flexibility, suitable for complex curved surface installation |
| 13 | Residual Indentation | ISO24343-1-2007 | ≤0.2mm | 0.09mm | Excellent depression resistance and resilience, quickly recovers after heavy load |
| 14 | Internal Peel Strength | BS EN ISO 24345-2012 | ≥1 N/mm | 3.7 N/mm | High structural strength, not easy to delaminate or warp |
| 15 | Anti-static Property | EN 1815-1997 | ≤2KV | 0.1KV | Excellent anti-static performance, suitable for rail transit, electronic workshop and other special scenarios |
| 16 | Footstep Noise Absorption | GB/T 19889.3-2005 | ≥6dB | 24dB | Noise reduction effect far exceeds industry requirements, greatly improves walking comfort |
| 17 | Tear Resistance | GB/T 529-2008 | ≥60kN/m | 70kN/m | Tear and damage resistant, more durable |
| 18 | Environmental Protection (Heavy Metals) | TB/T3139 | Soluble lead ≤20mg/m²Soluble cadmium ≤20mg/m² | Soluble lead: Not Detected (N.D.)Soluble cadmium: Not Detected (N.D.) | No harmful heavy metals, fully meets rail vehicle environmental safety standards |
| 19 | Environmental Protection (Volatiles) | TB/T3139 | Volatiles ≤35g/m2 | Volatiles: 2g/m² | Extremely low volatilization, no odor, green and environmentally friendly |
| 20 | TVOC & Formaldehyde | TCF00000222499ISO16000-6 | Formaldehyde ≤0.02mg/m³TVOC ≤1.8mg/m³ | Formaldehyde: Not Detected (N.D.)TVOC: 0.15&0.181mg/m³ | Formaldehyde-free, extremely low TVOC, far exceeds indoor/vehicle air quality safety standards |
የግላዊነት መግለጫ: - የእርስዎ ግላዊነት ለእኛ በጣም አስፈላጊ ነው. ኩባንያችን ግልፅ የሆነ ፈቃዶችዎን ለማጣራት የግል መረጃዎን ላለመስጠት ተስፋ ላለመግለጥ ተስፋ እንዳለው.
በፍጥነት ከእርስዎ ጋር ሊገናኝዎ እንዲችል የበለጠ መረጃ ይሙሉ
የግላዊነት መግለጫ: - የእርስዎ ግላዊነት ለእኛ በጣም አስፈላጊ ነው. ኩባንያችን ግልፅ የሆነ ፈቃዶችዎን ለማጣራት የግል መረጃዎን ላለመስጠት ተስፋ ላለመግለጥ ተስፋ እንዳለው.